Monster
Tier
| Gold Cost | Success Rate | Special Combine Jewel Cost | Special Combine Success Rate |
---|---|---|---|---|
Uncommon | 10,000G | 40% | 5![]() | 100% |
Rare | 50,000G | 40% | 10![]() | 100% |
Epic | 400,000G | 40% | 10![]() | 100% |
Legend | 2,000,000G | 40% | 10![]() | 100% |
Ancient | 10,000,000G | 40% | 20![]() | 100% |
Chaos | 20,000,000G | 40% | 50![]() | 100% |
Ultimate | 40,000,000G | 40% | 300![]() | 100% |
God | 100,000,000G | 40% | 300![]() | 100% |
S God | 200,000,000G | 40% | 300![]() | 100% |
SS God | 500,000,000G | 40% | 300![]() | 100% |
Ultra God | 1,000,000,000G | 40% | 500![]() | 100% |
2,000,000,000G | 40% | 500![]() |
100%
|
Tidak ada komentar:
Posting Komentar